Your cart is empty
FREE SHIPPING for all orders over $40
Portable with Unparalleled Brightness Designed for on-the-go creating, the Pano 60c is an ultraslim and travel-friendly mobile light panel approximately the size of a 15″ laptop. Use the lightweight panel in tough-to-reach spaces in outdoor or studio shoots for a simple but powerful lighting option. With its vast 2300-10,000K CCT color range and green-magenta adjustments to produce accurate skin tones, the Pano 60c produces up to 6290 lux at 3.3′ at 6500K to illuminate small spaces and large studio settings with bright and colorful lighting. The light’s Quick Operation mode automatically adjusts color temperatures and brightness without additional hassle and saves frequently used settings with the fixture’s custom shortcuts option. Streamlined Charging and Power Options Supporting USB-C PD technology, the Pano 60c is compatible with a variety of PD power banks and chargers for simple power on the go. For greater power flexibility, the fixture includes a locking USB-C cable for secure and reliable connections for uninterrupted power. Ideal for handheld mobile shots, the kit contains an amaran Ace E-lock quick release mount that pairs the Pano 60c with a separately available amaran Peak power bank for cord-free operation. A Kit for On-the-Go Creators Compact, lightweight, and easily transportable in its included carrying bag, the Pano 60c kit comprises a variety of accessories to refine and sculpt light. Each Pano 60c kit has a softbox, light control grid, diffuser, Ace E-lock to light stand adapter, power adapters, and cables for greater lighting flexibility. The light stand adapter uses a widely universal 1/4″-20 screw mount. Wireless Control Options Operate the Pano 60c locally via its onboard controls with its color screen or wirelessly via Bluetooth and the amaran mobile app. Ideal for mounting the lights in hard-to-reach places, use the light’s wireless control options to pick specific lighting colors and make quick adjustments. 12 Special Lighting Effects Create atmospheric scenes and lighting variety with the Pano 60c’s special effects, including fireworks, faulty bulb, lightning, TV, pulsing strobe, explosion, fire, paparazzi, welding, cop car, and party lights.
No additional resources available
Key Specs
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Softbox 1x Grid/Louver 1x Diffuser |
| Included Storage Case | Yes |
| Photometrics | 3200K: 538 fc / 5800 Lux at 3.3′ / 1 m (Unmodified) 1901 fc / 20,470 Lux at 1.6′ / 0.5 m (Unmodified) 141 fc / 1528 Lux at 3.3′ / 1 m (with Softbox) 617 fc / 6650 Lux at 1.6′ / 0.5 m (with Softbox) 5600K: 584 fc / 6290 Lux at 3.3′ / 1 m (Unmodified) 2024 fc / 21,790 Lux at 1.6′ / 0.5 m (Unmodified) 152 fc / 1642 Lux at 3.3′ / 1 m (with Softbox) 662 fc / 7130 Lux at 1.6′ / 0.5 m (with Softbox) 10000K: 538 fc / 5800 Lux at 3.3′ / 1 m (Unmodified) 1916 fc / 20,630 Lux at 1.6′ / 0.5 m (Unmodified) 145 fc / 1564 Lux at 3.3′ / 1 m (with Softbox) 634 fc / 6830 Lux at 1.6′ / 0.5 m (with Softbox) |
| Color Temperature | 2300 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 97 SSI 84 at 3200K SSI 74 at 5600K TM-30 Rg 101 TM-30 Rf 93 |
| Dimming | App-Controlled / Built-In Dimmer 0 to 100% |
| Front Accessory Mount | No |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) USB Power (Cable Not Included) |
| Input Power | 20 VDC 110 to 220 VAC, 50 / 60 Hz |
| Power Consumption | 65 W (Maximum) |
| Fixture Mounting | Proprietary |
Light Fixture
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Softbox 1x Grid/Louver 1x Diffuser |
| Included Storage Case | Yes |
| Lumens | 6790 |
| Photometrics | 3200K: 538 fc / 5800 Lux at 3.3′ / 1 m (Unmodified) 1901 fc / 20,470 Lux at 1.6′ / 0.5 m (Unmodified) 141 fc / 1528 Lux at 3.3′ / 1 m (with Softbox) 617 fc / 6650 Lux at 1.6′ / 0.5 m (with Softbox) 5600K: 584 fc / 6290 Lux at 3.3′ / 1 m (Unmodified) 2024 fc / 21,790 Lux at 1.6′ / 0.5 m (Unmodified) 152 fc / 1642 Lux at 3.3′ / 1 m (with Softbox) 662 fc / 7130 Lux at 1.6′ / 0.5 m (with Softbox) 10000K: 538 fc / 5800 Lux at 3.3′ / 1 m (Unmodified) 1916 fc / 20,630 Lux at 1.6′ / 0.5 m (Unmodified) 145 fc / 1564 Lux at 3.3′ / 1 m (with Softbox) 634 fc / 6830 Lux at 1.6′ / 0.5 m (with Softbox) |
| Color Temperature | 2300 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 97 SSI 84 at 3200K SSI 74 at 5600K TM-30 Rg 101 TM-30 Rf 93 |
| Dimming | App-Controlled / Built-In Dimmer 0 to 100% |
| Cooling System | Fan |
| Beam Angle | 45 |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | No |
Connectivity
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: amaran, Sidus Link Functionality: Firmware Update, Remote Control |
| Wireless Range | 262.5′ / 80 m |
Power & I/O
| Power Source | AC to DC Adapter (Included) USB Power (Cable Not Included) |
| Inputs/Outputs | 1x USB-C Power Input |
| Input Power | 20 VDC 110 to 220 VAC, 50 / 60 Hz |
| Included Adapter / Cable | 1x USA Type-A/B to USB-C AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 65 W (Maximum) |
Mounting
| Fixture Mounting | Proprietary |
| Included Adapter | 1x Swivel Mount: 5/8″ Receiver to Proprietary |
General
| Display | LCD |
| Environmental Resistance | No |
| Operating Conditions | 14 to 104F / -10 to 40C |
| Storage Conditions | -4 to 176F / -20 to 80C |
| Dimensions | 10 x 6.1 x 1.2″ / 25.5 x 15.5 x 3 cm (Fixture) 12.4 x 8 x 4.1″ / 31.5 x 20.3 x 10.4 cm (Softbox Size) |
| Weight | 1.3 lb / 590 g |
Packaging Info
| Package Weight | 5.115 lb |
| Box Dimensions (LxWxH) | 14.9 x 7.8 x 5.3″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Add Related products to weekly line up
Reviews
There are no reviews yet.