Your cart is empty
FREE SHIPPING for all orders over $40
| Model | Liquid Freezer II 360 |
| Part-Number | ACFRE00068A |
|
Fan |
|
| Fan | 3x ARCTIC P12 PWM 120mm Fan |
| Fan Speed | 200 1800 RPM |
| Fan Bearing | Fluid Dynamic Bearing |
| Noise Level | 0.3 Sone |
| Voltage / Current | 0.08 A / 12 V DC |
| AirFlow | 55.6 CFM |
| Static Pressure | 2.2 mm H2O |
| Connector | 4 Pin Connector |
|
Pump/Cold Plate |
|
| VRM Fan | 40mm, 1000 – 3000 RPM (PWM controlled) |
| Pump | 800 2000 RPM (PWM controlled) |
| Power Consumption | 0.5W 2.7W (Pump + VRM Fan) |
| Cold Plate | Copper, Micro-Skived-Fins |
| Thermal Paste | MX-4 (0.8 g) |
|
Miscellaneous |
|
| Compatibility | Intel: 1700 (Kit Included), 1200, 115X, 2011-3, 2066 AMD: AM4, AM5 |
| RAM Clearance | Unlimited |
| Operating Temperature | 0 – 40 C |
| Radiator Dimensions | 398 x 38 x 120 mm |
| Pump Dimensions (without tubes) | 98 mm x 78 mm x 53 mm |
| Tube Length | 450 mm |
| Weight | 1.68Kg |
| Warranty | 6 Years of Warranty from the Manufacturer |
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Add Related products to weekly line up
Reviews
There are no reviews yet.