Your cart is empty
FREE SHIPPING for all orders over $40
| Technical Specifications | ||
|---|---|---|
| 80PLUS | Platinum | |
| Cybenetics Efficiency Level | ETA-A (View report) | |
| Cybenetics Noise Level | LAMBDA-S++ (View report) | |
| Form Factor | Intel ATX 12 V | |
| Dimensions | 170 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Flat black cables | |
| Electrical Features | Operating Temperature | 0 – 50 C (derating from 100 % to 80 % from 40 C to 50 C) |
| MTBF @ 25 C, excl. fan | 150,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V – 240 V | |||||
| Current: 8.5 – 4 A | ||||||
| Frequency: 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
| 100 W | 648 W | 3.6 W | 12.5 W | |||
| Total continuous power | 650 W |
Browse more Power Supplies at EasyPC.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Add Related products to weekly line up
Reviews
There are no reviews yet.