Your cart is empty
FREE SHIPPING for all orders over $40
| Dispplay | |
| Display Size (in.) | 27 |
| Viewable Area (in.) | 27 |
| Panel Type | VA Technology |
| Resolution | 1920 x 1080 |
| Resolution Type | FHD |
| Static Contrast Ratio | 4,000:1 (typ) |
| Dynamic Contrast Ratio | 80M:1 |
| Light Source | LED |
| Brightness | 250 cd/m (typ) |
| Colors | 16.7M |
| Color Space Support | 8 bit (6 bit + FRC) |
| Aspect Ratio | 16:09 |
| Response Time (MPRT) | 1ms |
| Viewing Angles | 178 horizontal, 178 vertical |
| Backlight Life (Hours) | 30000 Hrs (Min) |
| Curvature | 1500R |
| Refresh Rate (Hz) | 165 |
| Adaptive Sync | Yes |
| Blue Light Filter | Yes |
| Flicker-Free | Yes |
| Color Gamut | NTSC: 72% size (Typ), sRGB: 102% size (Typ) |
| Pixel Size | 0.311 mm (H) x 0.311 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| COMPATIBILITY | |
| PC Resolution (max) | 1920×1080 |
| Mac Resolution (max | 1920×1080 |
| PC Operating System | Windows 10 certified; macOS tested |
| Mac Resolution (min) | 1920×1080 |
| CONNECTOR | |
| 3.5mm Audio Out | 1 |
| HDMI 1.4 | 2 |
| Display Port | 1 |
| Power in | External power adapter |
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Monitors & Displays at EasyPC.
We offer fast and reliable shipping worldwide. All orders are carefully packaged and shipped within 1–3 business days after payment confirmation.
Standard shipping, expedited shipping and express delivery options are available at checkout. Delivery time depends on your destination country and local logistics.
Add Related products to weekly line up
Reviews
There are no reviews yet.